Manual
Measurement parameters
Parameter | Range | Resolution | Accuracy | Factor |
---|---|---|---|---|
EC | 0–10000 μS/cm or 10.01–19.99 mS/cm | 1 μS/cm or 0.1 mS/cm | ±2% F.S | |
pH | 0.00–14.00 pH | 0.01 pH | ±0.05 pH | |
ORP | ±1000 mV | 1 mV | ±2 mV | |
TEMP | 0–60 °C or 32–140 °F | 0.1 °C or 0.1 °F | ±0.5 °C | |
TDS | 1–9990 ppm | 1 ppm or 0.1 ppt | ±2% F.S | 0.5 (TDS 500) |
Operation
Control button
- Power Button
- Hold and Temperature shift Button
- Press once to hold the value.
- Long press to switch between °C and °F.
- Mode and Calibration shift Button
- Press once to switch the display mode.
tip
- When immersing the meter in water, do not submerge it beyond the black rubber ring.
- Rinse the probe with clean water before and after each use.
Follow the video below to learn how to use your Elfsys Nutrient Meter.